Seminar on Extended Intelligence and Other Events
XI Seminar Fall 2023
The fall seminar on topics related to extended intelligence, data science and machine learning takes place on Wednesdays, 17:00-18:00, at the Uni Mittelstrasse (Mittelstrasse 43, 3012 Bern).
Date | Topic | Speaker | Chair | Room N° |
---|---|---|---|---|
2023-10-25 | Machine Learning Sign Language - a Software Package | A. Imtiaz | S. Haug | 124 |
2023-11-08 | Swiss/ETHZ Research IT Platforms | S. Maffioletti | S. Haug | 124 |
2023-11-15 | tbd | tbd | tbd | 124 |
2023-11-22 | Machine Learning @ SBB CFF FFS | R. Schiegg & F. Niedermann | M. Vladymyrov | 124 |
2023-11-29 | tbd | tbd | tbd | 124 |
2023-12-06 | tbd | M. Meer | G. Witz | 124 |
XI Seminar Spring 2023
Date | Topic | Speaker | Room N° |
---|---|---|---|
2023-03-15 | Generalist Computer Vision Models | G. Witz | 124 |
2023-03-29 | Artificial intelligence for public health | G. Conti | 124 |
2023-04-26 | Transformers (ChatGPT) | M. Vladymyrov | 124 |
2023-05-03 | B. Rieck | 124 | |
2023-05-31 |
State of Digital Scholarly Editions | S. Flick, P. Dängeli | 124 |
2023-06-13 | Einstein Museum Tour (15:30) | S. Haug | Entrance |
Talks for Cantonal Parliament Group Digitalisation
We support the Digitalisation Working Group of the Cantonal Parliament in organising talks on Artificial Intelligence and societal aspects. These talks are for Grossräte and Grossrätinnen or upon invitation only. The talks normally take place in the Staatskanzelei.
Date | Topic | Speaker |
---|---|---|
2022-09-07 12:00-13:30 | Gesichtserkennung | Prof. Dr. Meike Ramon |
2022-11-30 12:00-13:30 | KI und Ethik | Prof. Dr. Dr. Claus Beisbart |
2023-03-07 12:00-13:30 | NLP | Prof. Dr. Matthias Stürmer (BFH), Daniel Brunner (Bundesgericht) |
2023-06-06 12:00-13:30 | KI in der Medizin | Dr. Verena Schönig (Inselspital Bern), PD Dr. Markus Christen (UZH) |
2023-09-06 12:00-13:30 | KI in der Bildung | Ioana Gatzkta and Dominik Petko |
Bern Data Science Day 2023
The BDSD23 is scheduled for 2023-05-05. See menu.
XI Seminar Fall 2022
Date | Topic | Speaker | Important |
---|---|---|---|
2022-10-26 | Learning Analytics | Dr. Kinga Sipos | |
2022-11-09 | The state of the (AI) art: diffusion models | Dr. Alexander Kashev | |
2022-11-23 | Renku | Rok Roškar | |
2022-12-07 | Representations: meaning, tools, reflections. | Dr. Mykhailo Vladymyov | |
2022-12-21 | cancelled | Dr. Sigve Haug | cancelled! |